‘Sealife’ is Marine Hydrocolloids two in one texturizer and dietary fibre, made from 100% pure pulverized gracilaria seaweed. It is not just a simple seaweed fibre but is considered as a novel food ingredient giving
Sealife’ is organic, chlorine free, gluten free and GMO free. It’s soluble fibre component can be dissolved in warm water to form gel up on cooling.
‘Sealife’ is an alternate source of iodine and potassium. ‘Sealife’ is a clear label friendly food ingredient without requirement of E number
Dietic Probiotic Food
Iodine Fortified Food
Texturised Foods for Hospital Patients
Palatable Food for the Aged
Food and bevarages For dysphagia disorder
PARAMETERS | UNIT | RESULTS |
Dry matter | g/100g | 92.6 |
Moisture Content | g/100g | 7.4 |
Minerals | g/100g | 13.5 |
Protein ( N x 6.25 ) | g/100g | 1.6 |
Fat Content | g/100g | 0.1 |
Total Dietary Fibres | g/100g | 52.4 |
Total Sugars | g/100g | <0.10 |
Carbohydrate Calculated | g/100g | 25.0 |
Energy Value | g/100g | 212 |
Energy Value | Kcal/100g | 875 |
Saturated Fatty Acids | g/100g | 212 |
Monounsaturated Fatty Acids | g/100g | <0.03 |
Polyunsaturated Fatty Acids | g/100g | <0.03 |
Sodium | g/100g | 0.669 |
Potassium | mg/kg | 20047 |
Iron | mg/100g | 21.8 |
Magnesium | mg/kg | 4127 |
Calcium | mg/100g | 1069 |
Iodine | mg/100g | 680 |
Vitamine A | LE/kg | <1000 |
Vitamine D | LE/kg | <1000 |
Vitamine E | mg/kg | <1.0 |
Vitamine B | 5mg/100g | <0.05 |
Vitamine B | 6mg/100g | <0.05 |
Vitamine C | mg/100g | 23.7 |
Sealife must be stored in cool and dry condition. Its storage life is 36 months in the original bag/box.